Brief Description :
| Type | Turbo Charger | 
| Fitment | Custom Modification | 
| Condition | 100% Brand New, Tested to meet or exceed OEM specifications | 
| ***No installation manual, professional installation highly recommended | 
 
Supplement Information (by manufacturer) :
| Compressor Inlet Diameter | 3.00’’ | 
| Compressor Inlet Flange | Yes, Round | 
| Compressor Outlet Diameter | 2.00’’ | 
| Compressor Outlet Flange | Yes, Round | 
| Compressor Air Ratio | 0.60AR | 
| Compressor Inducer Diameter | 54.00mm | 
| Compressor Exducer Diameter | 70.00mm | 
| Compressor Wheel Trim | 60 | 
| Wastegate Actuator | Built-in Internal, 10 PSI | 
| Turbine Inlet Diameter | 2.5’’ | 
| Turbine Inlet Flange | Yes, 4-Bolt | 
| Turbine Outlet Diameter | 2.5’’ | 
| Turbine Outlet Flange | Yes, 5-Bolt | 
| Turbine Air Ratio | 0.64AR | 
| Turbine Inducer Diameter | 52.90mm | 
| Turbine Exducer Diameter | 45.47mm | 
| Turbine Wheel Trim | 73 | 
| Bearing Type | Journal Wet-Float | 
| Cooling Method | Oil Cooled | 
| *Pressure test for boost leak after installation (to avoid wastegate actuator mis-reading) *Oil change due in 500 miles after turbo installed *Full Synthetic Motor Oil required (to avoid premature turbo failure) |